| Financial Institution | Analyst | Telephone |
|---|---|---|
| Altacorp Capital | John Chu | 647-776-8236 |
| Cormark Securities | Marc Robinson | 416-943-4224 |
| GMP Securities | Anoop Prihar | 416-943-6127 |
| Laurentian Bank Securities | Nelson Mah | 416-941-7701 |
| Northern Securities | Fadi Benjamin | 416-644-8127 |
| Paradigm Capital | Spencer Churchill | 416-361-6056 |
| Stonecap Securities | Michael Goldberg | 416-342-8594 |
This list may not be complete and is subject to change as firms add or delete coverage of the Company.
Please note that any opinions, estimates or forecasts regarding Stonegate Agricom's performance made by the analysts covering the Company are theirs alone and do not represent opinions, forecasts, or predictions of the Company or its management. The Company does not by its reference above or distribution imply any endorsement of or concurrence with such information, conclusions, or recommendations.
